East Coast Men's Indoor League
Stephen Leacock Community Recreation Centre
6 Nov - 22 Jan 2022
Local Time 2026-09-29 13:23:16
Senior Mens Indoor
Goal Scorers
Cards
| Team | # | Player | Red | Yellow | Green |
|---|---|---|---|---|---|
| CFHCC | 5 | TOOR Amrijot | 0 | 0 | 1 |
| CFHCC | 13 | KALKAT Jugraj | 0 | 1 | 1 |
| CFHCC | 14 | BRITTO Royasten | 0 | 0 | 1 |
| CFHCC | 38 | KAMALPREET Sahota | 0 | 1 | 0 |
| CFHCC | 42 | BALDEEP Baring | 0 | 0 | 1 |
| CFHCC | 50 | BARING Navdeep | 0 | 1 | 0 |
| CFHCC | RAI Mankirat | 0 | 1 | 1 | |
| Lions FHC | 7 | RANDHAWA Randeep | 0 | 0 | 2 |
| Lions FHC | 10 | DOSANJH Satnam | 0 | 0 | 2 |
| Lions FHC | 15 | KANDOLA Bikram | 0 | 1 | 0 |
| Lions FHC | BALJEET | 0 | 0 | 1 | |
| Lions FHC | MICHA | 0 | 0 | 1 | |
| NextGen | 6 | CHANDI Navdip | 0 | 0 | 1 |
| NextGen | DHILLION | 0 | 0 | 1 | |
| Toronto Titans | 10 | PEREIRA Keegan | 0 | 0 | 1 |
| Toronto Titans | JOSHUA Miranda | 0 | 0 | 1 | |
| 0 | 5 | 15 |

