East Coast Men's Indoor League
Round Robin
NextGen
5 - 12
Official '
OKD
First Half
NextGen
OKD
30'
Second Half
NextGen
OKD
60'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
DHALIWAL Nishan | X | |||||
DESOUZA Leighton | X | 28 | 35 | |||
PEREIRA Keegan | ||||||
DHILLION | X | |||||
RAI Mankirat | ||||||
6 | NAVDIP | X | 23 24 26 29 | |||
7 | MALHI Kulshan | |||||
8 | MANROOP | |||||
16 | GURWINDER Brar | X | ||||
17 | RAVPREET | X | ||||
19 | SINGH Jagpreet | |||||
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
HARBIR | 34 | |||||
1 | SINGH Jagpreet | X | 7 11 28 29 | |||
4 | JAMMU Jeevan | X | ||||
7 | DHANJU Gaganpal | X | 17 18 | 31 33 | ||
9 | PEREIRA Ken | X | 5 24 | |||
10 | SINGH Gurjot | X | 11 | |||
15 | DHANJU Sahib (C) | X | ||||
17 | FERNANDES Lyle | |||||
18 | SINGH Tarnpreet | |||||
26 | MANDER Manvir | |||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
OKD | 5 | 9 | PEREIRA Ken | Field Goal | 0 - 1 |
OKD | 7 | 1 | SINGH Jagpreet | Penalty Corner | 0 - 2 |
OKD | 11 | 1 | SINGH Jagpreet | Penalty Corner | 0 - 3 |
OKD | 11 | 10 | SINGH Gurjot | Field Goal | 0 - 4 |
OKD | 17 | 7 | DHANJU Gaganpal | Field Goal | 0 - 5 |
OKD | 18 | 7 | DHANJU Gaganpal | Penalty Corner | 0 - 6 |
NextGen | 23 | 6 | NAVDIP | Penalty Corner | 1 - 6 |
OKD | 24 | 9 | PEREIRA Ken | Field Goal | 1 - 7 |
NextGen | 26 | 6 | NAVDIP | Field Goal | 2 - 7 |
NextGen | 28 | DESOUZA Leighton | Penalty Corner | 3 - 7 | |
OKD | 28 | 1 | SINGH Jagpreet | Penalty Corner | 3 - 8 |
NextGen | 29 | 6 | NAVDIP | Field Goal | 4 - 8 |
OKD | 29 | 1 | SINGH Jagpreet | Penalty Corner | 4 - 9 |
OKD | 31 | 7 | DHANJU Gaganpal | Field Goal | 4 - 10 |
OKD | 33 | 7 | DHANJU Gaganpal | Field Goal | 4 - 11 |
OKD | 34 | HARBIR | Field Goal | 4 - 12 | |
NextGen | 35 | DESOUZA Leighton | Field Goal | 5 - 12 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
NextGen | 24 | 6 | NAVDIP | G |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Senior Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
East Coast Men's Indoor League | Senior Mens Indoor | 18 Dec 2021 13:30 | NextGen v OKD (Round Robin) | Official | 1 - 6 | Lineup | |
East Coast Men's Indoor League | Senior Mens Indoor | 20 Nov 2021 13:15 | NextGen v OKD (Round Robin) | Official | 5 - 12 | Lineup |
Match Details
Competition | East Coast Men's Indoor League
Senior Mens Indoor |
---|---|
Match # | 12 |
Date/Time | 2021-11-20 13:15 |
Title | Round Robin |
Venue | |
Weather at Pushback | Clear Sky 5C |
Match Awards
Award | Player | Team |
---|