East Coast Men's Indoor League
Round Robin
OKD
6 - 1
Official '
NextGen
First Half
OKD
NextGen
30'
Second Half
OKD
NextGen
60'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
HARBIR | ||||||
1 | SINGH Jagpreet | 20 29 | 32 | |||
4 | JAMMU Jeevan | |||||
7 | DHANJU Gaganpal | |||||
9 | PEREIRA Ken | |||||
10 | SINGH Gurjot | |||||
15 | DHANJU Sahib | 21 | ||||
17 | FERNANDES Lyle | |||||
18 | SINGH Tarnpreet | 18 28 | ||||
26 | MANDER Manvir | |||||
99 | KAPASI Adam | |||||
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
JOSHUA Miranda | ||||||
DHALIWAL Nishan | ||||||
DESOUZA Leighton | 2 | |||||
MENDONCA Ayden | ||||||
DHILLION | ||||||
Sukhman | ||||||
6 | NAVDIP | |||||
8 | MANROOP | |||||
16 | GURWINDER Brar | |||||
17 | RAVPREET | |||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
NextGen | 2 | DESOUZA Leighton | Field Goal | 0 - 1 | |
OKD | 18 | 18 | SINGH Tarnpreet | Penalty Corner | 1 - 1 |
OKD | 20 | 1 | SINGH Jagpreet | Penalty Corner | 2 - 1 |
OKD | 21 | 15 | DHANJU Sahib | Field Goal | 3 - 1 |
OKD | 28 | 18 | SINGH Tarnpreet | Penalty Corner | 4 - 1 |
OKD | 29 | 1 | SINGH Jagpreet | Field Goal | 5 - 1 |
OKD | 32 | 1 | SINGH Jagpreet | Penalty Corner | 6 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Senior Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
East Coast Men's Indoor League | Senior Mens Indoor | 18 Dec 2021 13:30 | OKD v NextGen (Round Robin) | Official | 6 - 1 | Lineup | |
East Coast Men's Indoor League | Senior Mens Indoor | 20 Nov 2021 13:15 | OKD v NextGen (Round Robin) | Official | 12 - 5 | Lineup |
Match Details
Competition | East Coast Men's Indoor League
Senior Mens Indoor |
---|---|
Match # | 17 |
Date/Time | 2021-12-18 13:30 |
Title | Round Robin |
Venue | |
Weather at Pushback | Snow -1C |
Match Awards
Award | Player | Team |
---|