Toronto United
| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Mens Indoor | 7 Feb 2026 13:00 | Lions2 v TorUtdM (Pool A) | Court 1 - Court 1 | Official | 7 - 3 | Lineup |
| Senior Mens Indoor | 7 Feb 2026 17:10 | TorUtdM v GO50 (Pool A) | Court 2 - Court 2 | Official | 7 - 3 | Lineup |
| Senior Mens Indoor | 7 Feb 2026 19:40 | OKD1 v TorUtdM (Pool A) | Court 1 - Court 1 | Official | 6 - 2 | Lineup |
| Senior Mens Indoor | 8 Feb 2026 09:40 | Titans v TorUtdM (Men's 5th Place) | Court 1 - Court 1 | Official | 7 - 4 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | JONES Peter | 0 | 4 | 14 (DC 10, LGC 0, TorUtd 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | QUADIRI Asem | 2 | 4 | 11 ( 0, Nepean 7, TorUtd 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | KUNKA Ian | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | MACKAY Matthew | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | GODDARD Brendan | 6 | 4 | 8 (Nepean 4, TorUtd 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | BEACH Nick | 6 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | BALDEOSINGH Nicholas | 0 | 4 | 9 (DC 5, TorUtd 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | KOO Kevin (GK) | 0 | 4 | 9 (DC 3, TorUtd 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOVIA Luke | 0 | 0 | 6 (DC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NILAWEERA Chamikara | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||

