13th Canadian Indoor Classic - Men
Men's 5th Place
Toronto Titans
7 - 4
Official '
Toronto United 
1st Quarter
Toronto Titans
Toronto United
10'
2nd Quarter
Toronto Titans
Toronto United
20'
3rd Quarter
Toronto Titans
Toronto United
30'
4th Quarter
Toronto Titans
Toronto United
40'
Toronto Titans
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARVALHO Jesse Jr | |||||||||
| 2 | ATWAL Ashpal | |||||||||
| 3 | ALEJO Tassistro | 5 | ||||||||
| 4 | MONTEIRO Methun | X | ||||||||
| 5 | HIGNELL Nick | 12 | 12 19 | |||||||
| 7 | ELIAS Aiden | 5 | ||||||||
| 11 | BRANCO Tyler (C) | X | 25 | |||||||
| 12 | LEMOS Daryl | X | 7 | 35 | ||||||
| 14 | JOSEPH Cregan | X | 36 | |||||||
| 16 | BAJWA Dhruv | 5 | 29 | |||||||
| 18 | CARVALHO Joseph | X | ||||||||
| 34 | LEMOS Lyndon (GK) | X | ||||||||
| COACH | 0 | 0 | 3 | 0 | ||||||
Toronto United
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| NILAWEERA Chamikara | ||||||||||
| GOVIA Luke | ||||||||||
| 6 | JONES Peter | X | ||||||||
| 11 | QUADIRI Asem | 5 | 40 | |||||||
| 12 | KUNKA Ian | X | ||||||||
| 13 | MACKAY Matthew | 5 | ||||||||
| 14 | GODDARD Brendan | X | 20+ | |||||||
| 15 | BEACH Nick | X | 4 | 20 | 30 | |||||
| 16 | BALDEOSINGH Nicholas | X | ||||||||
| 39 | KOO Kevin (GK) | X | ||||||||
| COACH | 0 | 0 | 1 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Toronto United | 4 | 15 | BEACH Nick | Field Goal | 0 - 1 |
| Toronto Titans | 7 | 12 | LEMOS Daryl | Field Goal | 1 - 1 |
| Toronto Titans | 12 | 5 | HIGNELL Nick | Field Goal | 2 - 1 |
| Toronto Titans | 19 | 5 | HIGNELL Nick | Field Goal | 3 - 1 |
| Toronto United | 20 | 15 | BEACH Nick | Field Goal | 3 - 2 |
| Toronto Titans | 25 | 11 | BRANCO Tyler | Penalty Corner | 4 - 2 |
| Toronto Titans | 29 | 16 | BAJWA Dhruv | Field Goal | 5 - 2 |
| Toronto United | 30 | 15 | BEACH Nick | Field Goal | 5 - 3 |
| Toronto Titans | 35 | 12 | LEMOS Daryl | Field Goal | 6 - 3 |
| Toronto Titans | 36 | 18 | JOSEPH Cregan | Penalty Corner | 7 - 3 |
| Toronto United | 40 | 11 | QUADIRI Asem | Field Goal | 7 - 4 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Toronto United | 20+ | 14 | GODDARD Brendan | G | JOSHUA Miranda (CAN) |
Match Officials
| Role | Official |
|---|---|
| Umpire | JOSHUA Miranda (CAN) |
| Umpire | CARVALHO Jesse Jr (CAN) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | MONTEIRO Methun (CAN) |
| Tournament Director | D'SILVA Sanjay (CAN) |
Head to Head Matches
Senior Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 13th Canadian Indoor Classic - Men | Senior Mens Indoor | 8 Feb 2026 09:40 | Titans v TorUtdM (Men's 5th Place) | Court 1 - Court 1 | Official | 7 - 4 | Lineup |
| East Coast Men's Indoor League 2022/2023 | Senior Mens Indoor | 14 Jan 2023 09:00 | Titans v TorUtd (Pool) | Stephen Leacock | Official | 3 - 3 | Lineup |
| 7th Canadian Indoor Classic - Men | Senior Mens Indoor | 17 Feb 2018 08:50 | Titans v TorUtd (Pool A) | Court 2 | Official | 7 - 1 | Lineup |
| 1st Canadian Indoor Classic - Men | Senior Mens Indoor | 12 Feb 2012 10:30 | Titans v TU (Pool A) | Court 1 | Official | 5 - 5 | Lineup |
Match Details
| Competition | 13th Canadian Indoor Classic - Men
Senior Mens Indoor |
|---|---|
| Match # | 37 |
| Date/Time | 2026-02-08 09:40 |
| Title | Men's 5th Place |
| Venue |
RIM Park, Waterloo - Court 1 |
| Weather at Pushback | Clear Sky -20C |
Match Awards
| Award | Player | Team |
|---|

