Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Indoor | 11 Feb 2012 08:50 | Lions v TU (Pool A) | Court 2 | Official | 6 - 0 | Lineup |
Senior Mens Indoor | 11 Feb 2012 12:10 | Alberta v TU (Pool A) | Court 2 | Official | 4 - 4 | Lineup |
Senior Mens Indoor | 11 Feb 2012 13:50 | TU v Brothers (Pool A) | Court 2 | Official | 4 - 7 | Lineup |
Senior Mens Indoor | 12 Feb 2012 10:30 | Titans v TU (Pool A) | Court 1 | Official | 5 - 5 | Lineup |
Senior Mens Indoor | 12 Feb 2012 12:10 | TU v LGC (Pool A) | Court 1 | Official | 2 - 5 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | MASCARENHAS Jurgen | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SYKES Martin | 5 | 0 | 8 ( 0, TFHC 3, TND 1, TorUtd 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | RAJARAMAN Shane | 1 | 0 | 20 ( 0, DC 0, HAL 16, Lions 4, TorUtd 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | BERNARD Jarred | 0 | 0 | 8 ( 0, Titans 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | COX Dave | 3 | 0 | 18 ( 0, MFHC 0, OKD 2, PBN 5, Titans 3, TorUtd 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | WILKINSON Phil | 4 | 0 | 15 (HAL 12, TorUtd 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | ANDREWS Steven | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | RAJARAMAN Drew | 1 | 0 | 23 ( 0, Alberta 7, HAL 16, TorUtd 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHIPILO Dmitri (GK) | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |