Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Indoor | 11 Feb 2012 09:40 | Brothers v LGC (Pool A) | Court 1 | Official | 5 - 9 | Lineup |
Senior Mens Indoor | 11 Feb 2012 13:00 | Lions v LGC (Pool A) | Court 1 | Official | 4 - 5 | Lineup |
Senior Mens Indoor | 11 Feb 2012 14:40 | Titans v LGC (Pool A) | Court 1 | Official | 4 - 6 | Lineup |
Senior Mens Indoor | 12 Feb 2012 09:40 | Alberta v LGC (Pool A) | Court 1 | Official | 3 - 6 | Lineup |
Senior Mens Indoor | 12 Feb 2012 12:10 | TU v LGC (Pool A) | Court 1 | Official | 2 - 5 | Lineup |
Senior Mens Indoor | 12 Feb 2012 15:00 | Lions v LGC (Men's Final) | Court 1 | Official | 2 - 4 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | JONES Peter | 1 | 0 | 10 (DC 10, LGC 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ALI Adam | 3 | 0 | 0 ( 0, LGC 0, Old Fort 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | WADE James | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | LEVSTIK Alexander | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | HIGNELL Nick | 10 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | CENDROWSKI Joe | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | HIGNELL Phil | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | BULGIN Ryan | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | LIGHTBOWN Owen | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | ALI Ehsan | 7 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FERNANDES Wayne | 0 | 0 | 5 (PBN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O'NEALE Tyler (GK) | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |