Toronto Titans
| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Mens Indoor | 11 Feb 2012 08:00 | Alberta v Titans (Pool A) | Court 1 | Official | 5 - 3 | Lineup |
| Senior Mens Indoor | 11 Feb 2012 11:20 | Titans v Brothers (Pool A) | Court 1 | Official | 4 - 4 | Lineup |
| Senior Mens Indoor | 11 Feb 2012 14:40 | Titans v LGC (Pool A) | Court 1 | Official | 4 - 6 | Lineup |
| Senior Mens Indoor | 12 Feb 2012 08:50 | Lions v Titans (Pool A) | Court 1 | Official | 4 - 3 | Lineup |
| Senior Mens Indoor | 12 Feb 2012 10:30 | Titans v TU (Pool A) | Court 1 | Official | 5 - 5 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | BARRETTO Sean | 7 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | JOSEPH Ellioit | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | LEWIS Ryan | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | GONSALVE Rohan | 3 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | PEREIRA Reggie | 0 | 0 | 6 (Laval FHC 4, Titans 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | BRANCO Tyler | 4 | 0 | 38 ( 0, Titans 38) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | LEMOS Daryl | 0 | 0 | 24 ( 0, Titans 24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | DHALIWAL Gurtej | 3 | 0 | 37 ( 0, Gloucester 3, Lions 34, Titans 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | DHALIWAL Gurdeep | 1 | 0 | 26 ( 0, Gloucester 2, HAL 13, Lions 3, OKD 4, Titans 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | KOONAR Pardeep (GK) | 0 | 0 | 25 (Gloucester 3, Lions 5, OKD 8, TND 4, Titans 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||

