Canada O-50| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Mens Indoor | 7 Feb 2026 13:50 | Lions1 v CO50 (Pool B) | Court 2 - Court 2 | Official | 11 - 0 | Lineup |
| Senior Mens Indoor | 7 Feb 2026 18:00 | OKD2 v CO50 (Pool B) | Court 2 - Court 2 | Official | 10 - 3 | Lineup |
| Senior Mens Indoor | 7 Feb 2026 20:30 | Titans v CO50 (Pool B) | Court 2 - Court 2 | Official | 7 - 1 | Lineup |
| Senior Mens Indoor | 8 Feb 2026 09:40 | GO50 v CO50 (Men's 7th Place) | Court 2 - Court 2 | Official | 1 - 3 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VANDERTOON Mark (GK) | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | PEREIRA Ken | 2 | 3 | 20 ( 0, CO50 3, OKD 17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | FERNANDES Conrad | 0 | 4 | 4 (CO50 4, OKD 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | FRANCIS Gavin | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | SINGH Sandy | 0 | 4 | 4 (CO50 4, Nepean 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | GILL Deepu | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | OULADRABIEI Mahyar | 2 | 4 | 7 (CO50 4, Laval FHC 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | SINGH Gary | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | MENDONCA Cassius | 0 | 3 | 11 (CO50 3, Laval FHC 4, Titans 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | WHEATLEY Clive | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COX Dave | 2 | 2 | 23 ( 0, CO50 2, MFHC 0, OKD 2, PBN 5, Titans 3, TorUtd 11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FERNANDES Daryn (GK) | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| DESOUZA John | Head Coach |

