Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Indoor | 21 Feb 2015 09:40 | Titans v Michigan (Pool B) | Court 2 | Official | 10 - 0 | Lineup |
Senior Mens Indoor | 21 Feb 2015 12:10 | MFHC v Titans (Pool B) | Court 1 | Official | 4 - 8 | Lineup |
Senior Mens Indoor | 21 Feb 2015 17:50 | Titans v OKD (Pool B) | Court 2 | Official | 8 - 6 | Lineup |
Senior Mens Indoor | 21 Feb 2015 20:20 | Nepean v Titans (Pool B) | Court 1 | Official | 3 - 9 | Lineup |
Senior Mens Indoor | 22 Feb 2015 11:10 | Titans v Old Fort (Men's Semi 2) | Court 2 | Official | 5 - 3 | Lineup |
Senior Mens Indoor | 22 Feb 2015 14:30 | Lions v Titans (Men's Final) | Court 1 | Official | 4 - 4 (2 - 1 SO) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | SANDISON Scott | 6 | 0 | 9 (OKD 0, PBN 5, Titans 0, TorUtd 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | LOY David | 3 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | RODRICKS Dwayne | 1 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BARRETTO Sean | 14 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | LEE Keith | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | DHALIWAL Gurdeep | 2 | 0 | 22 ( 0, Gloucester 2, HAL 13, Lions 3, Titans 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | BRANCO Tyler | 3 | 0 | 30 ( 0, Titans 30) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ROBERTS Jonathan | 13 | 0 | 12 (Lions 3, Old Fort 0, Titans 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | CHENG Dwayne | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | KOONAR Pardeep (GK) | 0 | 0 | 21 (Gloucester 3, Lions 5, OKD 4, TND 4, Titans 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 |
Name | Role |
---|---|
PEREIRA Reggie | Head Coach |