4th Canadian Indoor Classic - Men
Men's Bronze
OKD
6 - 7
Official '
Old Fort 
First Half
OKD
Old Fort
20'
Second Half
OKD
Old Fort
40'
OKD
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| GRAHAM Audwin (GK) | ||||||
| SRAN Harjap | ||||||
| 4 | JAMMU Jeevan | |||||
| 5 | SINGH Gurjot | |||||
| 6 | FERNANDES Conrad | |||||
| 7 | DHANJU Gaganpal | 33 36 | ||||
| 9 | PEREIRA Ken (C) | 35 | ||||
| 10 | MANDER Manvir | |||||
| 17 | SINGH Jodhveer | |||||
| 22 | SINGH Jagpreet | 13 16 20 | 25 | |||
| 23 | SINGH Tarnpreet | |||||
| 26 | BRAR Gurtaj | |||||
| COACH | PEREIRA Sean | |||||
| MANAGER | DHANJU Balwinder | |||||
Old Fort
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | COLE Anthony (GK) | |||||
| 2 | MELVILLE George | |||||
| 5 | SPENCER Kevin | |||||
| 8 | SULLIVAN Dwight | |||||
| 9 | BRANFORD Aroyad | 2 15 | 21 36 | |||
| 9 | KISHNA Ayodhya | 17 | ||||
| 10 | ASSANAH Jamari | 20+ | 39 | |||
| 11 | DESANTOS Jason (C) | 39 | ||||
| 13 | ALI Adam | 31 | ||||
| COACH | ROBERTS Jonathan | |||||
| MANAGER | DESANTOS Jason | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Old Fort (GUY) | 2 | 9 | BRANFORD Aroyad | Field Goal | 0 - 1 |
| OKD | 13 | 22 | SINGH Jagpreet | Penalty Corner | 1 - 1 |
| Old Fort (GUY) | 15 | 9 | BRANFORD Aroyad | Field Goal | 1 - 2 |
| OKD | 16 | 22 | SINGH Jagpreet | Field Goal | 2 - 2 |
| OKD | 20 | 22 | SINGH Jagpreet | Field Goal | 3 - 2 |
| Old Fort (GUY) | 20+ | 10 | ASSANAH Jamari | Field Goal | 3 - 3 |
| Old Fort (GUY) | 21 | 9 | BRANFORD Aroyad | Field Goal | 3 - 4 |
| OKD | 25 | 22 | SINGH Jagpreet | Field Goal | 4 - 4 |
| Old Fort (GUY) | 31 | 13 | ALI Adam | Field Goal | 4 - 5 |
| OKD | 33 | 7 | DHANJU Gaganpal | Field Goal | 5 - 5 |
| OKD | 35 | 9 | PEREIRA Ken | Field Goal | 6 - 5 |
| Old Fort (GUY) | 36 | 9 | BRANFORD Aroyad | Field Goal | 6 - 6 |
| Old Fort (GUY) | 39 | 11 | DESANTOS Jason | Field Goal | 6 - 7 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Old Fort (GUY) | 17 | 9 | KISHNA Ayodhya | G | |
| OKD | 36 | 7 | DHANJU Gaganpal | Y (2') | |
| Old Fort (GUY) | 39 | 10 | ASSANAH Jamari | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Senior Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 13th Canadian Indoor Classic - Men | Senior Mens Indoor | 8 Feb 2026 12:20 | OKD1 v OKD2 (Men's Semi 1) | Court 1 - Court 1 | Official | 5 - 2 | Lineup |
| 12th Canadian Indoor Classic - Men | Senior Mens Indoor | 15 Feb 2025 11:30 | OKD1 v OKD2 (Pool B) | Court 2 | Official | 8 - 2 | Lineup |
| 5th Canadian Indoor Classic - Men | Senior Mens Indoor | 14 Feb 2016 10:50 | OKD v Old Fort (Men's Semi 2) | Court 2 | Official | 5 - 3 | Lineup |
| 4th Canadian Indoor Classic - Men | Senior Mens Indoor | 22 Feb 2015 12:50 | OKD v Old Fort (Men's Bronze) | Court 1 | Official | 6 - 7 | Lineup |
Match Details
| Competition | 4th Canadian Indoor Classic - Men
Senior Mens Indoor |
|---|---|
| Match # | 40 |
| Date/Time | 2015-02-22 12:50 |
| Title | Men's Bronze |
| Venue |
RIM Park, Waterloo - Court 1 |
Match Awards
| Award | Player | Team |
|---|

