12th Canadian Indoor Classic - Men
Pool A
Brampton FHC
12 - 2
Official '
Toronto United 
1st Quarter
Brampton FHC
Toronto United
10'
2nd Quarter
Brampton FHC
Toronto United
20'
3rd Quarter
Brampton FHC
Toronto United
30'
4th Quarter
Brampton FHC
Toronto United
40'
Brampton FHC
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
SINGH Khushman | 7 | |||||||||
JAMMU Jeevan | 7 | |||||||||
SINGH Tarnpreet | 7 | |||||||||
1 | SINGH Harminder (GK) | X | ||||||||
5 | TOOR Amrijot | X | 5 | 14 | 29 | |||||
7 | RAVPREET | 7 | ||||||||
10 | RAI Mankirat (C) | X | 20 | 23 28 | 38 39 | |||||
12 | SINGH Jagpreet | X | 32 40 | |||||||
17 | TOOR Arshjot | X | ||||||||
19 | SINGH Ganga | X | 13 | 34 37 | ||||||
COACH | 0 | 0 | 1 | 1 |
Toronto United
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
SINGH Arshdev | X | |||||||||
BHAYADEKAR Saurabh | 7 | |||||||||
GODKE Dwayne | 7 | |||||||||
GOETZKE-COBURN Arthur (GK) | X | |||||||||
KOO Kevin | 7 | |||||||||
JONES Peter | X | |||||||||
SMITH Derek | X | |||||||||
4 | MOISE Tom | 7 | 39 | |||||||
5 | WITTERICK Mark | 7 | ||||||||
6 | WILKINSON Phil | X | ||||||||
11 | NATARAJAN Jaikarthick | X | 33 | |||||||
17 | COX Dave | 7 | 37 | |||||||
COACH | 0 | 0 | 0 | 0 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Brampton FHC | 5 | 5 | TOOR Amrijot | Field Goal | 1 - 0 |
Brampton FHC | 13 | 14 | SINGH Ganga | Field Goal | 2 - 0 |
Brampton FHC | 14 | 5 | TOOR Amrijot | Field Goal | 3 - 0 |
Brampton FHC | 20 | 22 | RAI Mankirat | Field Goal | 4 - 0 |
Brampton FHC | 23 | 22 | RAI Mankirat | Field Goal | 5 - 0 |
Brampton FHC | 28 | 22 | RAI Mankirat | Field Goal | 6 - 0 |
Brampton FHC | 29 | 5 | TOOR Amrijot | Field Goal | 7 - 0 |
Brampton FHC | 32 | 23 | SINGH Jagpreet | Field Goal | 8 - 0 |
Toronto United | 33 | 14 | NATARAJAN Jaikarthick | Field Goal | 8 - 1 |
Brampton FHC | 37 | 14 | SINGH Ganga | Penalty Corner | 9 - 1 |
Toronto United | 37 | 17 | COX Dave | Field Goal | 9 - 2 |
Brampton FHC | 38 | 22 | RAI Mankirat | Field Goal | 10 - 2 |
Brampton FHC | 39 | 22 | RAI Mankirat | Field Goal | 11 - 2 |
Brampton FHC | 40 | 23 | SINGH Jagpreet | Penalty Stroke | 12 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Brampton FHC | 34 | 19 | SINGH Ganga | G | |
Toronto United | 39 | 4 | MOISE Tom | G |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | GAWEL Finn (CAN) |
Timing Judge | GAWEL Finn (CAN) |
Technical Officer | FLEMING Bronwyn () |
Technical Delegate | D'SILVA Sanjay (CAN) |
Head to Head Matches
Senior Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
12th Canadian Indoor Classic - Men | Senior Mens Indoor | 15 Feb 2025 13:10 | Brampton v TorUtd (Pool A) | Court 2 | Official | 12 - 2 | Lineup |
Match Details
Competition | 12th Canadian Indoor Classic - Men
Senior Mens Indoor |
---|---|
Match # | 12 |
Date/Time | 2025-02-15 13:10 |
Title | Pool A |
Venue |
RIM Park, Waterloo - Court 2 |
Weather at Pushback | Light Snow -4C |
Match Awards
Award | Player | Team |
---|