3rd Canadian Indoor Classic - Men
Pool A
Toronto Lions
11 - 2
Official '
Halifax FHC ![](data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAAEAAAABCAQAAAC1HAwCAAAAC0lEQVR42mNkYAAAAAYAAjCB0C8AAAAASUVORK5CYII=)
First Half
Toronto Lions
Halifax FHC
20'
Second Half
Toronto Lions
Halifax FHC
40'
Toronto Lions
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | PREMAKANTHAN Shankar (GK) | |||||
4 | GILL Jasmeet | |||||
5 | NORONHA-TEXEIRA Devohn | 3 | 21 28 30 | |||
7 | MAHAL Juggy | 26 34 | ||||
9 | TEIXEIRA Micah | 12 | ||||
10 | DOSANJH Satnam | 14 | 38 | |||
11 | SAHOTA Baji | 19 | ||||
13 | BATH Jeewan | 23 | ||||
15 | KANDOLA Bikram | |||||
COACH | ||||||
MANAGER | TEIXEIRA Micah |
Halifax FHC
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
3 | RAJARAMAN Shane | |||||
4 | TSE Johnny | 8 | ||||
5 | DHALIWAL Gurdeep | |||||
8 | RAJARAMAN Drew | 40+ | ||||
10 | PANG Dennis | |||||
12 | BRIEN Jean-Pierre | |||||
13 | RAJARAMAN Mal | |||||
99 | CHIPILO Dmitri (GK) | |||||
COACH | ||||||
MANAGER | BRIEN Jean-Pierre |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Toronto Lions | 3 | 5 | NORONHA-TEXEIRA Devohn | Field Goal | 1 - 0 |
Halifax FHC | 8 | 4 | TSE Johnny | Field Goal | 1 - 1 |
Toronto Lions | 12 | 9 | TEIXEIRA Micah | Penalty Corner | 2 - 1 |
Toronto Lions | 14 | 10 | DOSANJH Satnam | Field Goal | 3 - 1 |
Toronto Lions | 19 | 11 | SAHOTA Baji | Field Goal | 4 - 1 |
Toronto Lions | 21 | 5 | NORONHA-TEXEIRA Devohn | Field Goal | 5 - 1 |
Toronto Lions | 23 | 13 | BATH Jeewan | Field Goal | 6 - 1 |
Toronto Lions | 26 | 7 | MAHAL Juggy | Field Goal | 7 - 1 |
Toronto Lions | 28 | 5 | NORONHA-TEXEIRA Devohn | Field Goal | 8 - 1 |
Toronto Lions | 30 | 5 | NORONHA-TEXEIRA Devohn | Penalty Corner | 9 - 1 |
Toronto Lions | 34 | 7 | MAHAL Juggy | Field Goal | 10 - 1 |
Toronto Lions | 38 | 10 | DOSANJH Satnam | Field Goal | 11 - 1 |
Halifax FHC | 40+ | 8 | RAJARAMAN Drew | Penalty Corner | 11 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | SANDISON Derek (CAN) |
Head to Head Matches
Senior Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | 3rd Canadian Indoor Classic - Men
Senior Mens Indoor |
---|---|
Match # | 11 |
Date/Time | 2014-02-22 12:10 |
Title | Pool A |
Venue | Court 1 |
Match Awards
Award | Player | Team |
---|