10th Canadian Indoor Classic - Men
Pool B
Nepean Nighthawks
4 - 4
Official '
USA Eagles 
1st Quarter
Nepean Nighthawks
USA Eagles
10'
2nd Quarter
Nepean Nighthawks
USA Eagles
20'
3rd Quarter
Nepean Nighthawks
USA Eagles
30'
4th Quarter
Nepean Nighthawks
USA Eagles
40'
Nepean Nighthawks
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CHOPRA Rohan | X | ||||||||
| 2 | ROWLINGS Lach (C) | X | 9 | |||||||
| 3 | DEMARS Quentin | X | 18 | |||||||
| 7 | EHLEN Frederick | 3 | ||||||||
| 9 | CHOPRA Marek | X | ||||||||
| 14 | MCKAY Matthew | 4 | 6 10+ | |||||||
| 22 | PHANG John | 26 | 25 | |||||||
| 32 | GILL Deepi (GK) | X | ||||||||
| 91 | GODDARD Brendan | X | 40+ | |||||||
| 96 | GODDARD Wyatt | 10 | ||||||||
| COACH | 0 | 0 | 2 | 0 | ||||||
USA Eagles
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | DEANGELIS Christian (C) | X | ||||||||
| 28 | SCHILLER Dean | X | 14 | |||||||
| 39 | PELS Izaak | X | ||||||||
| 41 | EGAN Michael | X | ||||||||
| 43 | RICHARDSON Nick | |||||||||
| 44 | COMISKEY Koehl | 3 | 13 19 | 21 | ||||||
| 45 | WEITZMAN Jack | X | 35 | |||||||
| 67 | INAYAT Ishaq | |||||||||
| 72 | BEAUDUIN Alex | 4 | ||||||||
| 84 | MERRIMAN Barry (GK) | X | ||||||||
| 87 | TORTORA Mason | |||||||||
| 93 | BOLER Zane | 4 | ||||||||
| COACH | 0 | 0 | 3 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Nepean Nighthawks | 10+ | 14 | MCKAY Matthew | Field Goal | 1 - 0 |
| USA Eagles (USA) | 13 | 44 | COMISKEY Koehl | Penalty Corner | 1 - 1 |
| USA Eagles (USA) | 14 | 28 | SCHILLER Dean | Field Goal | 1 - 2 |
| Nepean Nighthawks | 18 | 3 | DEMARS Quentin | Field Goal | 2 - 2 |
| USA Eagles (USA) | 19 | 44 | COMISKEY Koehl | Field Goal | 2 - 3 |
| Nepean Nighthawks | 25 | 22 | PHANG John | Field Goal | 3 - 3 |
| USA Eagles (USA) | 35 | 45 | WEITZMAN Jack | Field Goal | 3 - 4 |
| Nepean Nighthawks | 40+ | 91 | GODDARD Brendan | Penalty Corner | 4 - 4 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Nepean Nighthawks | 6 | 14 | MCKAY Matthew | G | |
| Nepean Nighthawks | 9 | 2 | ROWLINGS Lach | G | |
| USA Eagles (USA) | 21 | 44 | COMISKEY Koehl | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | D'SILVA Adelle (CAN) |
Head to Head Matches
Senior Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 10th Canadian Indoor Classic - Men | Senior Mens Indoor | 18 Feb 2023 13:10 | Nepean v USA Eagles (Pool B) | Court 2 - Court 2 | Official | 4 - 4 | Lineup |
Match Details
| Competition | 10th Canadian Indoor Classic - Men
Senior Mens Indoor |
|---|---|
| Match # | 12 |
| Date/Time | 2023-02-18 13:10 |
| Title | Pool B |
| Venue |
RIM Park, Waterloo - Court 2 |
| Weather at Pushback | Scattered Clouds -1C |
Match Awards
| Award | Player | Team |
|---|

