10th Canadian Indoor Classic - Men
Pool B
Toronto Titans
11 - 2
Official '
USA Eagles
1st Quarter
Toronto Titans
USA Eagles
10'
2nd Quarter
Toronto Titans
USA Eagles
20'
3rd Quarter
Toronto Titans
USA Eagles
30'
4th Quarter
Toronto Titans
USA Eagles
40'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | LEMOS Daryl | 13 | ||||
3 | TOOR Amrijot | X | 29 | |||
4 | TOOR Arshjot | X | 15 | 28 | ||
5 | DHALIWAL Gurdeep | 12 | ||||
6 | BERNARD Jarred | 18 | ||||
7 | MOHAMMAD Ali | X | 39 | |||
10 | PEREIRA Keegan | X | 24 30+ | |||
11 | BRANCO Tyler (C) | X | 9 | 16 16 20 | 36 | |
16 | KING Marc | 18 | ||||
31 | KOONAR Pardeep (GK) | X | ||||
COACH |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
17 | DEANGELIS Christian | X | ||||
28 | SCHILLER Dean | X | ||||
39 | PELS Izaak | X | 12 | |||
41 | EGAN Michael | X | ||||
43 | RICHARDSON Nick | |||||
44 | COMISKEY Koehl | 4 | 36 | |||
45 | WEITZMAN Jack | 6 | ||||
67 | INAYAT Ishaq | |||||
72 | BEAUDUIN Alex | X | ||||
84 | MERRIMAN Barry (GK) | X | ||||
87 | TORTORA Mason (GK) | 22 | ||||
93 | BOLER Zane | 5 | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Toronto Titans | 9 | 11 | BRANCO Tyler | Field Goal | 1 - 0 |
USA Eagles (USA) | 12 | 39 | PELS Izaak | Field Goal | 1 - 1 |
Toronto Titans | 15 | 4 | TOOR Arshjot | Field Goal | 2 - 1 |
Toronto Titans | 16 | 11 | BRANCO Tyler | Field Goal | 3 - 1 |
Toronto Titans | 16 | 11 | BRANCO Tyler | Field Goal | 4 - 1 |
Toronto Titans | 20 | 11 | BRANCO Tyler | Penalty Corner | 5 - 1 |
Toronto Titans | 24 | 10 | PEREIRA Keegan | Penalty Corner | 6 - 1 |
Toronto Titans | 28 | 4 | TOOR Arshjot | Field Goal | 7 - 1 |
Toronto Titans | 29 | 3 | TOOR Amrijot | Field Goal | 8 - 1 |
Toronto Titans | 30+ | 10 | PEREIRA Keegan | Penalty Corner | 9 - 1 |
USA Eagles (USA) | 36 | 44 | COMISKEY Koehl | Field Goal | 9 - 2 |
Toronto Titans | 36 | 11 | BRANCO Tyler | Field Goal | 10 - 2 |
Toronto Titans | 39 | 7 | MOHAMMAD Ali | Penalty Corner | 11 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | MANGAT Jagman (CAN) |
Timing Judge | |
Technical Officer | HOGAN Laurie (CAN) |
Head to Head Matches
Senior Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
10th Canadian Indoor Classic - Men | Senior Mens Indoor | 18 Feb 2023 09:50 | Titans v USA Eagles (Pool B) | Court 1 | Official | 11 - 2 | Lineup |
Match Details
Competition | 10th Canadian Indoor Classic - Men
Senior Mens Indoor |
---|---|
Match # | 3 |
Date/Time | 2023-02-18 09:50 |
Title | Pool B |
Venue |
RIM Park, Waterloo - Court 1 |
Weather at Pushback | Clear Sky -4C |
Match Awards
Award | Player | Team |
---|