3rd Canadian Indoor Classic - Women
Pool B
Waterloo Dragons
0 - 14
Official '
Xcalibur Gryphons ![](data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAAEAAAABCAQAAAC1HAwCAAAAC0lEQVR42mNkYAAAAAYAAjCB0C8AAAAASUVORK5CYII=)
First Half
Waterloo Dragons
Xcalibur Gryphons
20'
Second Half
Waterloo Dragons
Xcalibur Gryphons
40'
Waterloo Dragons
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
REMERS Shannon | ||||||
ROGANOWICZ Katelynn | ||||||
1 | NEEB Hilary (GK) | |||||
3 | WISE Amy | |||||
4 | CHOPRA Halley | |||||
5 | LEAHY Maria | |||||
10 | SCHOUTEN Guusje | |||||
11 | BEARINGER Ainsley | |||||
COACH | BEARINGER Ainsley |
Xcalibur Gryphons
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | HOFFMAN Ashley | 24 27 30 | ||||
3 | LAMB Amanda | |||||
4 | CANNON Shay | |||||
25 | DICKINSON Brittany | |||||
30 | HIMSWORTH Annie | 10 | ||||
58 | KAUFFMAN Carly | 32 | ||||
60 | JULIUS Abby | 9 | 22 36 | |||
67 | FRETZ Skyler | 12 | 37 | |||
73 | STEELE Sammi | |||||
91 | UMSTEAD Casey | 3 14 16 | 26 | |||
COACH | HOPE Brian |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Xcalibur Gryphons | 3 | 91 | UMSTEAD Casey | Field Goal | 0 - 1 |
Xcalibur Gryphons | 9 | 60 | JULIUS Abby | Field Goal | 0 - 2 |
Xcalibur Gryphons | 10 | 30 | HIMSWORTH Annie | Penalty Corner | 0 - 3 |
Xcalibur Gryphons | 12 | 67 | FRETZ Skyler | Field Goal | 0 - 4 |
Xcalibur Gryphons | 14 | 91 | UMSTEAD Casey | Field Goal | 0 - 5 |
Xcalibur Gryphons | 16 | 91 | UMSTEAD Casey | Field Goal | 0 - 6 |
Xcalibur Gryphons | 22 | 60 | JULIUS Abby | Field Goal | 0 - 7 |
Xcalibur Gryphons | 24 | 1 | HOFFMAN Ashley | Field Goal | 0 - 8 |
Xcalibur Gryphons | 26 | 91 | UMSTEAD Casey | Field Goal | 0 - 9 |
Xcalibur Gryphons | 27 | 1 | HOFFMAN Ashley | Field Goal | 0 - 10 |
Xcalibur Gryphons | 30 | 1 | HOFFMAN Ashley | Penalty Stroke | 0 - 11 |
Xcalibur Gryphons | 32 | 58 | KAUFFMAN Carly | Field Goal | 0 - 12 |
Xcalibur Gryphons | 36 | 60 | JULIUS Abby | Field Goal | 0 - 13 |
Xcalibur Gryphons | 37 | 67 | FRETZ Skyler | Field Goal | 0 - 14 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | SANDISON Derek (CAN) |
Head to Head Matches
Senior Womens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | 3rd Canadian Indoor Classic - Women
Senior Womens Indoor |
---|---|
Match # | 29 |
Date/Time | 2014-02-23 07:50 |
Title | Pool B |
Venue | Court 1 |
Match Awards
Award | Player | Team |
---|