3rd Canadian Indoor Classic - Women
Pool B
Xcalibur Gryphons
5 - 2
Official '
Ottawa Capitals FHC
First Half
Xcalibur Gryphons
Ottawa Capitals FHC
20'
Second Half
Xcalibur Gryphons
Ottawa Capitals FHC
40'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | HOFFMAN Ashley | |||||
3 | LAMB Amanda | |||||
4 | CANNON Shay | |||||
25 | DICKINSON Brittany | |||||
30 | HIMSWORTH Annie | 13 | ||||
58 | KAUFFMAN Carly | |||||
60 | JULIUS Abby | 25 32 | ||||
67 | FRETZ Skyler | |||||
73 | STEELE Sammi | |||||
91 | UMSTEAD Casey | 14 17 | ||||
COACH | HOPE Brian |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | HARRIS Rowan | |||||
2 | WATSON Courtney | |||||
3 | KENNEDY Heather | |||||
5 | KOONAR Catherine | |||||
7 | BRADSHAW Tegan | 22 | ||||
8 | LANGEN Yvonne | |||||
13 | VAID Amarpreet | |||||
18 | MENDONCA Cassandra | 35 | ||||
22 | GIRGIS Abrie | |||||
COACH | ||||||
MANAGER | KOONAR Pardeep |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Xcalibur Gryphons | 13 | 30 | HIMSWORTH Annie | Field Goal | 1 - 0 |
Xcalibur Gryphons | 14 | 91 | UMSTEAD Casey | Field Goal | 2 - 0 |
Xcalibur Gryphons | 17 | 91 | UMSTEAD Casey | Field Goal | 3 - 0 |
Ottawa Capitals FHC | 22 | 7 | BRADSHAW Tegan | Field Goal | 3 - 1 |
Xcalibur Gryphons | 25 | 60 | JULIUS Abby | Field Goal | 4 - 1 |
Xcalibur Gryphons | 32 | 60 | JULIUS Abby | Field Goal | 5 - 1 |
Ottawa Capitals FHC | 35 | 18 | MENDONCA Cassandra | Penalty Corner | 5 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | SANDISON Derek (CAN) |
Head to Head Matches
Senior Womens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | 3rd Canadian Indoor Classic - Women
Senior Womens Indoor |
---|---|
Match # | 02 |
Date/Time | 2014-02-22 08:00 |
Title | Pool B |
Venue | Court 2 |
Match Awards
Award | Player | Team |
---|