East Coast Men's Indoor League 2022/2023
2520 Birchmount Rd, Scarborough, ON M1T 2M5
26 Nov - 25 Mar 2023
Local Time 2026-09-29 15:40:03
Senior Mens Indoor
Goal Scorers
| Team | # | Player | FG | PC | PS | Goals |
|---|---|---|---|---|---|---|
| 13 | 2 | 0 | 15 | |||
| OKD | DESOUZA Leighton | 3 | 0 | 0 | 3 | |
| OKD | SINGH Jagpreet | 2 | 1 | 0 | 3 | |
| OKD | 4 | JAMMU Jeevan | 2 | 0 | 0 | 2 |
| Lions FHC | MENDONCA Ayden | 1 | 1 | 0 | 2 | |
| Lions FHC | 7 | RANDHAWA Randeep | 2 | 0 | 0 | 2 |
| Lions FHC | 8 | SAHOTA Sahibjit | 1 | 1 | 0 | 2 |
| Lions FHC | 18 | DHALIWAL Nishan | 1 | 0 | 0 | 1 |
| OKD | 15 | DHANJU Sahib | 1 | 0 | 0 | 1 |
| Lions FHC | 10 | DOSANJH Satnam | 1 | 0 | 0 | 1 |
| OKD | GURWINDER Brar | 1 | 0 | 0 | 1 | |
| Toronto United | 14 | RAI Mankirat | 1 | 0 | 0 | 1 |
| OKD | 10 | SINGH Gurjot | 1 | 0 | 0 | 1 |
| 30 | 5 | 0 | 35 |
Cards
| Team | # | Player | Red | Yellow | Green |
|---|---|---|---|---|---|
| Toronto Titans | 3 | D'SOUZA Julius | 0 | 0 | 1 |
| 0 | 0 | 1 |

